These networks are directly connected to our infrastructure. Other networks may be reachable through them. Click on the name of a network to visit their website, or click on their ASN for technical data. The table columns are sortable.
Network Name![]() |
ASN | Uses Route Server | Joined |
---|---|---|---|
Africa Online | 29039 | Yes | 2001 |
Africell | 36991 | Yes | 2009 |
Airtel | 37075 | Yes | 2009 |
Akamai | 20940 | Yes | 2016 |
Al Bayan Media | 328707 | Yes | 2020 |
Bandwidth & Cloud Services (BCS) | 37273 | Yes | 2015 |
Blue Crane Communications | 328198 | Yes | 2019 |
Datanet | 29032 | Yes | 2001 |
63293 | No | 2019 | |
Gilat | 12491 | Yes | 2016 |
36040 | No | 2017 | |
Internet Solutions | 12556 | Yes | 2017 |
Liquid Telecom | 36997 | No | 2001 |
MTN Uganda | 20294 | Yes | 2001 |
NFT Consult | 37610 | Yes | 2013 |
NITA-U | 327724 | Yes | 2014 |
PCH Root DNS (WoodyNet) | 42 | Yes | 2016 |
PCH Route Data Collector | 3856 | Yes | 2016 |
Research & Education Network for Uganda (RENU) | 327687 | Yes | 2015 |
Roke Telkom | 37063 | Yes | 2011 |
SEACOM | 37100 | No | 2016 |
SimbaNet | 37027 | Yes | 2012 |
Smart Telecom | 327717 | Yes | 2015 |
Smile | 37122 | Yes | 2015 |
Sombha Networks | 328015 | Yes | 2016 |
Tangerine | 37113 | Yes | 2010 |
TruIT | 328096 | Yes | 2019 |
Uganda Revenue Authority | 37679 | Yes | 2014 |
Uganda Telecom | 21491 | Yes | 2001 |
Our website hosts a variety of useful policy and technical documentation which we are gradually expanding over time.
Take a moment to browse our database.
The Uganda Internet eXchange Point is a proud member of the African Internet Exchange Point Association (AFIX).
We encourage you to visit their website.