These networks are directly connected to our peering LAN. Please use our Looking Glass to see which of these networks use our route servers and the prefixes they announce.
| Network Name | ASN | Peering Policy | Member Since |
|---|---|---|---|
| Airtel | 37075 | open | 2009 |
| Akamai | 20940 | open | 2016 |
| Al Bayan Media Limited | 328707 | open | 2020 |
| Angani | 37684 | open | 2025 |
| Bandwidth & Cloud Services | 37273 | open | 2015 |
| Blue Crane Communications | 328198 | open | 2019 |
| Cheetahnet Solutions | 329253 | open | 2023 |
| Datanet | 29032 | open | 2001 |
| Echotel | 29039 | open | 2001 |
| Gilat | 12491 | open | 2016 |
| Group Vivendi Africa | 36924 | open | 2022 |
| Internet Solutions | 12556 | open | 2017 |
| Kampala Siti Cable | 328727 | open | 2024 |
| Liquid Telecom | 30844 | selective | 2001 |
| Lycamobile | 37113 | open | 2009 |
| Meta | 63293 | selective | 2019 |
| MTN | 20294 | open | 2001 |
| Netflix | 328998 | open | 2024 |
| NFT Consult | 37610 | open | 2013 |
| NITA-U | 327724 | open | 2014 |
| Packet Clearing House - DNS | 42 | open | 2016 |
| Packet Clearing House - Research | 3856 | open | 2016 |
| Raxio Data Center | 328821 | open | 2022 |
| RENU | 327687 | open | 2015 |
| Roke Telkom | 37063 | open | 2011 |
| Savanna Fibre Limited | 329415 | open | 2025 |
| SEACOM | 37100 | selective | 2016 |
| SimbaNET | 37027 | open | 2012 |
| Sombha Networks | 328015 | open | 2016 |
| Sprint Internet Ltd. | 328939 | open | 2021 |
| Uganda Internet eXchange Point | 328998 | open | 2022 |
| Uganda Revenue Authority | 37679 | open | 2014 |
| Uganda Telecom (UTCL) | 21491 | open | 2001 |
Our website hosts a variety of useful policy and technical documentation which we are gradually expanding over time.
Take a moment to browse our database.
The Uganda Internet eXchange Point is a proud member of the African Internet Exchange Point Association (AFIX).
We encourage you to visit their website.
All first-party content on this page is licensed under CC BY-SA 3.0.
